top of page

ATTENDANCE FOR APRIL 2024
NAME | PERCENTAGE | POINTS |
PRASENJIT BHATTACHARYA | 33% | 0 |
SUPRAKASH GHOSH | 100% | 5 |
DEBOJIT DE | 100% | 5 |
NILANJAN BERA | 50% | 0 |
SUBHAM GUPTA | 33% | 0 |
CHANDRA SEKHAER DALMIA | 100% | 5 |
VISHAL KUMAR | 100% | 5 |
RISHAAN SADHUKHAN | 50% | 0 |
DEBANGSHU BASU | 100% | 5 |
SUDHANGSHU BARMAN | 100% | 5 |
RUDRA SINGH | 66% | 0 |
ANUSHREE SENGUPTA | 100% | 5 |
BIKASH DAS | 100% | 5 |
PRIYANSHU GHOSH | 50% | 0 |
RAJAT DAS | 100% | 5 |
SAYAN GHOSH | 33% | 0 |
AYUSH KUMAR SHARMA | 33% | 0 |
ADVIK RAJAK | 100% | 5 |
AYAN CHOWDHURY | 66% | 0 |
RAI MUKHERJEE | 33% | 0 |
DIPAK RAJAK | 100% | 5 |
AMBARISH BANERJEE | 33% | 0 |
DEBANSHU BASU | 100% | 5 |
PRANAV SHARMA | 66% | 0 |
SAMMIK MUKHERJEE | 100% | 5 |
MANOJ DEBNATH | 33% | 0 |
RICHA CHANDRA | 33% | 0 |
VINEET SHARMA | 33% | 0 |
ANUSHKA YADAV | 33% | 0 |
SWAPNA SEN | 100% | 5 |
SUSNATO BANDYOPADHYAY | 100% | 5 |
bottom of page